-->
ass="bgTxt">

Get in touch

Buying, Selling, or Investing? just have some questions? Just ask! We're here to help.

Agent Photo

Open Houses Sunday March 11, 2012

Come back every week for the most up-to-date open house listings right here, and remember to always have a realtor on your side - tell the listing agents your realtor is Danielle from HomeLife to ensure you have your own personal representation when you end up making the decision to purchase.

Address    ↓Type    ↓Price    ↓Age    ↓BR    ↓BA    ↓SqFt    ↓LotSz    ↓Start    ↓End    ↓
#102 - 15282 19TH AVAPTU$2848002922126401:00 pm3:00 pm
#7 - 14045 NICO WYND PLAPTU$329000331182501:00 pm4:00 pm
#20 - 2955 156TH STTWNHS$344000122130202:00 pm4:00 pm
#51 - 2955 156TH STTWNHS$3499001221302012:00 pm5:00 pm
#307 - 14950 THRIFT AVAPTU$3850002422132302:00 pm4:00 pm
28 2729 158TH STTWNHS$398000332130703:00 pm5:00 pm
#53 - 2955 156TH STTWNHS$404900New331380012:00 pm5:00 pm
#76 - 2450 161A STTWNHS$4149002321303012:00 pm2:00 pm
#63 - 2955 156TH STTWNHS$424900New331491012:00 pm5:00 pm
124 2501 161A STTWNHS$429000133140802:00 pm4:00 pm
#405 - 1765 MARTIN DRAPTU$4290001822115202:00 pm4:00 pm
#119 - 14280 19A AVTWNHS$4350002422133902:00 pm4:00 pm
#127 - 2450 161A STTWNHS$469900243162702:00 pm4:00 pm
#24 - 2925 KING GEORGE BVTWNHS$4699001331758012:00 pm5:00 pm
#11 - 2925 KING GEORGE BVTWNHS$4749001331758012:00 pm5:00 pm
#27 - 2925 KING GEORGE HYTWNHS$4799001331758012:00 pm5:00 pm
#208 - 15175 36 AVAPTU$496900New221200012:00 pm5:00 pm
2046 BOWLER DRDUPXH$5090002753209002:00 pm4:00 pm
#3 - 2780 150TH STTWNHS$5198001223158402:00 pm4:00 pm
#23 - 2925 KING GEORGE BVTWNHS$5199001331758012:00 pm5:00 pm
#205 - 15175 36 AVAPTU$519900New221294012:00 pm5:00 pm
1919 FLOWER RDHOUSE$5500003832142093671:00 pm2:00 pm
2953 KING GEORGE BVHOUSE$56900033321296123532:00 pm4:00 pm
2280 152A STHOUSE$5990003542181479202:00 pm4:00 pm
#13 - 2453 163RD STTWNHS$668846244265301:30 pm3:30 pm
3624 NICO WYND DRTWNHS$6880003232174201:00 pm4:00 pm
#9 - 15988 32ND AVHOUSE$6990001343298002:15 pm4:15 pm
3656 146TH STHOUSE$709000New44322938482:00 pm4:00 pm
17387 3RD AVHOUSE$725000New64351841542:00 pm4:00 pm
14318 17TH AVHOUSE$7290003122149572342:00 pm4:00 pm
17334 1A AVHOUSE$729000New64305934842:00 pm4:00 pm
17352 1A AVHOUSE$729000New64303534872:00 pm4:00 pm
17417 1ST AVHOUSE$730000New45320238022:00 pm5:00 pm
1245 160A STHOUSE$7490001543253160822:00 pm4:00 pm
17424 1A AVHOUSE$749900New43352446302:00 pm4:00 pm
17396 3A AVHOUSE$765000New54359341541:00 pm5:00 pm
1968 129TH STHOUSE$7658002132175471082:00 pm4:00 pm
#103 - 1280 FOSTER STAPTU$7680002422167401:00 pm3:00 pm
17383 3A AVHOUSE$779000New54328348442:00 pm4:00 pm
17398 3A AVHOUSE$810000New55379447282:00 pm4:00 pm
12758 20A AVHOUSE$8280002732238671222:00 pm4:00 pm
15285 29TH AVHOUSE$8398002553837445211:00 am2:00 pm
#77 - 2603 162ND STTWNHS$880000New34363202:00 pm4:00 pm
#9 - 2603 162ND STTWNHS$927000344380002:00 pm4:00 pm
3686 143RD STHOUSE$998888233270865342:00 pm4:00 pm
16270 26A AVHOUSE$1049000155372151932:00 pm4:00 pm
858 HABGOOD STHOUSE$1050000375399140922:00 pm4:00 pm
2355 129B STHOUSE$118000027432228120221:00 pm3:00 pm
15169 ROYAL AVHOUSE$1349900New44359035092:00 pm4:00 pm
14793 MCDONALD AVHOUSE$13950003244340539602:00 pm4:15 pm
16192 36A AVHOUSE$18888007654980130242:00 pm4:00 pm
14095 30A AVHOUSE$19998881875921114602:00 pm4:00 pm
3087 141ST STHOUSE$21998881776691139952:00 pm4:00 pm

The above a list of all the open houses put on by realtors in White Rock / South Surrey for Sunday, March 11, 2012. For a list of other real estate open houses please visit Danielle's White Rock South Surrey Weekly Open House Listings page. Thank you for looking and considering Danielle as your Realtor!