-->
ass="bgTxt">

Get in touch

Buying, Selling, or Investing? just have some questions? Just ask! We're here to help.

Agent Photo

Open Houses: Saturday April 7, 2012

Happy Easter Weekend!

If you are house shopping this weekend, the open house inventory is lower than most weekends due to the holiday. However, there are still plenty of homes to check out on both Saturday and Sunday after your Easter Egg Hunt!

Here are the real estate open house listing for this upcoming Saturday, April 7th.

Looking for a different date? See my open house listings page for weekly opens on the White Rock, Ocean Park, South Surrey, Grandview, Morgan Creek, Crescent Beach and much more.


Address    ↓Type    ↓Price    ↓Age    ↓BR    ↓BA    ↓SqFt    ↓LotSz    ↓Start    ↓End    ↓
50 2955 156TH STTWNHS$3499001221302012:00 pm5:00 pm
48 2955 156TH STTWNHS$3649001221302012:00 pm5:00 pm
#156 - 15168 36TH AVTWNHS$376000832122402:00 pm4:00 pm
#102 - 1500 MERKLIN STAPTU$3849002322116801:00 pm3:00 pm
40 2955 156 STTWNHS$3849001331380012:00 pm5:00 pm
#26 - 15233 34TH AVTWNHS$399888932140701:00 pm3:00 pm
53 2955 156TH STTWNHS$404900New331380012:00 pm5:00 pm
1485 BEST STTWNHS$5350001644193002:00 pm4:00 pm
#24 - 3268 156A STTWNHS$5699004341926012:00 pm2:00 pm
976 165A STHOUSE$6390002332166071092:00 pm4:00 pm
1997 127A STHOUSE$6688003932197076372:00 pm4:00 pm
17334 1A AVHOUSE$714500New64305934842:00 pm4:00 pm
17352 1A AVHOUSE$714500New64303534872:00 pm4:00 pm
17328 1A AVHOUSE$714500New54303534822:00 pm4:00 pm
14625 36B AVHOUSE$739000New543257374612:00 pm2:00 pm
2005 OCEAN CLIFF PLHOUSE$7650002933183984801:00 pm3:00 pm
356 172ND STHOUSE$767500New543300486612:00 pm5:00 pm
339 173A STHOUSE$779000New65358540072:00 pm4:00 pm
1367 161B STHOUSE$7790002933190491492:00 pm4:00 pm
2091 126TH STHOUSE$8388802933214988362:00 pm4:00 pm
3528 ROSEMARY HTS CRHOUSE$898900943315944022:00 pm4:00 pm
13231 AMBLE GREENE PLHOUSE$89900028332194974112:15 pm3:45 pm
2911 153A STHOUSE$1100000156417860282:00 pm4:00 pm
16112 27B AVHOUSE$1238000154398860612:00 pm4:00 pm
14461 29TH AVHOUSE$133800021644904139822:00 pm4:00 pm
2100 128TH STHOUSE$1360000176458071041:00 pm4:00 pm
15611 COLUMBIA AVHOUSE$1395000New34206830691:00 pm4:00 pm
13818 24A AVHOUSE$164900017342939158992:00 pm4:00 pm
14269 24TH AVHOUSE$179000029333533408652:00 pm4:00 pm
13318 26TH AVHACR$199800036442585575862:00 pm4:00 pm