-->
ass="bgTxt">

Get in touch

Buying, Selling, or Investing? just have some questions? Just ask! We're here to help.

Agent Photo

Top Townhouses in White Rock

Below is a list of the top 10 priced townhouses in South Surrey and White Rock as listed by realtors currently on the market:

#35 15715 34TH AV - 4BR, 4BA, 4118SqFt - $1,295,000
#77 15715 34TH AV - 4BR, 4BA, 4118SqFt - $1,195,000
#72 3355 MORGAN CREEK WY - 4BR, 3BA, 4369SqFt - $1,049,000
#62 2603 162ND ST - 4BR, 5BA, 3632SqFt - $975,000
#68 2603 162ND ST - 3BR, 4BA, 3632SqFt - $968,000
#87 2603 162ND ST - 3BR, 4BA, 3632SqFt - $948,000
#58 3355 MORGAN CREEK WY - 3BR, 4BA, 3435SqFt - $899,900
#9 2603 162ND ST - 4BR, 4BA, 3800SqFt - $899,888
#11 2603 162ND ST - 4BR, 5BA, 3800SqFt - $879,000

There are many more townhomes on the market, search all White Rock & South Surrey townhouses for sale.