-->
ass="bgTxt">

Get in touch

Buying, Selling, or Investing? just have some questions? Just ask! We're here to help.

Agent Photo

Open Houses Saturday September 8, 2012

(This is an old post, for a list of current open houses see https://www.whiterocklife.ca/open-houses)

Address  ↓Type  ↓Price  ↓Age  ↓BR  ↓BA  ↓SqFt  ↓LotSz  ↓Start  ↓End  ↓
#204 - 1458 BLACKWOOD STAPTU$2299003222109901:00 pm4:00 pm
#202 - 15325 17TH AVAPTU$289000132296301:00 pm3:00 pm
#38 - 1400 164TH STHOUSE$2990002422125033483:30 pm4:30 pm
#311 - 15392 16A AVAPTU$30490072294902:00 pm4:00 pm
106 15188 22ND AVAPTU$354900922124502:00 pm4:00 pm
#84 - 2729 158TH STTWNHS$359900422130502:15 pm3:15 pm
#303 - 15357 ROPER AVAPTU$38590022292602:00 pm4:00 pm
#92 - 15833 26TH AVTWNHS$389800432122602:00 pm4:00 pm
58 2588 152ND STTWNHS$449000933146502:00 pm4:00 pm
#2 - 12937 17TH AVTWNHS$5399002533210002:00 pm4:00 pm
#206 - 15164 PROSPECT AVAPTU$560000522132202:00 pm4:00 pm
#106 - 15165 MARINE DRAPTU$5990002422147001:00 pm5:00 pm
17406 2ND AVHOUSE$599000New54249732722:00 pm4:00 pm
14471 16TH AVHOUSE$59990099942190972002:00 pm4:00 pm
#14 - 2456 163RD STTWNHS$648500244263202:00 pm4:00 pm
#12 - 2456 163RD STTWNHS$6490002442651012:00 pm2:00 pm
15831 PROSPECT CRHOUSE$6499004153273770741:00 pm3:00 pm
1446 128TH STHOUSE$6590003942165050002:00 pm4:00 pm
14650 36B AVHOUSE$679900New44284242222:00 pm4:00 pm
2091 126TH STHOUSE$7250002943214988362:00 pm4:00 pm
14625 36B AVHOUSE$728000New54325737462:00 pm4:00 pm
17333 0A AVHOUSE$729000New43331736772:00 pm4:00 pm
17309 0A AVHOUSE$729900New43338636772:00 pm4:00 pm
17358 1A AVHOUSE$749900New44312334862:00 pm5:00 pm
1595 HIGH STHOUSE$7788004553259084002:00 pm4:00 pm
17253 3A AVHOUSE$779900New543647500012:00 pm5:00 pm
17413 1A AVHOUSE$799000New55346041842:00 pm4:00 pm
1619 143A STHOUSE$8199002443195183321:00 pm3:00 pm
#20 - 2603 162ND STTWNHS$829000334380002:00 pm4:00 pm
17447 0A AVHOUSE$879000New64382760282:00 pm4:00 pm
1398 129B STHOUSE$898000544229350002:00 pm4:00 pm
17414 0A AVHOUSE$918000New45399462922:00 pm4:00 pm
16067 14TH AVHOUSE$969000New55337673152:00 pm4:00 pm
2240 124TH STHOUSE$969000New44284769381:00 pm2:00 pm
15532 LORNE CTHOUSE$9890002544300568022:00 pm4:00 pm
17313 0 AVHOUSE$1049800New34306187812:00 pm4:00 pm
16224 31 AVHOUSE$1249000355427066691:00 pm4:00 pm
17388 4TH AVHOUSE$12980001445100168132:00 pm4:00 pm
2307 130TH STHOUSE$138800024433092140042:00 pm4:00 pm
14172 MARINE DRHOUSE$169500099933229980382:00 pm4:00 pm