-->
ass="bgTxt">

Get in touch

Buying, Selling, or Investing? just have some questions? Just ask! We're here to help.

Agent Photo

Open Houses Sunday October 21, 2012

Where in the World is Danielle Today?

List of ALL OPEN HOUSES in White Rock South Surrey

AddressTypePriceAgeBRBASqFtLotSzStartEnd
#216 - 1850 E SOUTHMERE CRAPTU$195000302190902:00 pm4:00 pm
#210 - 1341 GEORGE STAPTU$215000311177202:00 pm4:00 pm
#205 - 1437 MARTIN STAPTU$244600272297502:00 pm4:00 pm
#202 - 1576 MERKLIN STAPTU$2659001722102001:00 pm3:00 pm
#215 - 1576 MERKLIN STAPTU$2720001822101002:00 pm4:00 pm
109 2167 152ND STAPTU$27900092191102:00 pm4:00 pm
#203 - 15140 29A AVAPTU$2849001622106501:00 pm3:00 pm
#406 - 15775 CROYDON DRAPTU$28988821173302:00 pm4:00 pm
#405 - 15368 17A AVAPTU$319900422101302:00 pm4:00 pm
#101 - 15188 22ND AVAPTU$3345001022102402:00 pm4:00 pm
306 15300 17TH AVAPTU$3558002422134202:00 pm4:00 pm
#46 - 15168 36TH AVTWNHS$358500732117301:00 pm4:00 pm
#203 - 15357 ROPER AVAPTU$35900022292602:00 pm4:00 pm
#303 - 15357 ROPER AVAPTU$36900022292602:00 pm4:00 pm
#43 - 3009 156TH STTWNHS$369500222133601:30 pm3:30 pm
35 16228 16TH AVTWNHS$369900New431546012:00 pm5:00 pm
36 16228 16TH AVTWNHS$369900New031546012:00 pm5:00 pm
#190 - 15236 36TH AVTWNHS$377900932143502:00 pm4:00 pm
#403 - 15268 18TH AVAPTU$409000422107902:00 pm4:00 pm
#201 - 1725 MARTIN DRAPTU$4099001812107502:00 pm4:00 pm
#173 - 2729 158TH STTWNHS$409900243157502:00 pm4:00 pm
#2 - 12925 17TH AVTWNHS$4399002522130502:00 pm4:00 pm
#158 - 2729 158TH STTWNHS$458800243155202:00 pm4:00 pm
14011 CRESCENT RDHOUSE$488000999221032753611:00 am1:00 pm
#1 - 14227 18A AVTWNHS$4988002732143502:00 pm4:00 pm
#21 - 3268 156A STTWNHS$499900333161502:00 pm4:00 pm
#2 - 1434 EVERALL STTWNHS$549900New33153501:00 pm4:00 pm
14427 16TH AVHOUSE$5690003232137965922:00 pm4:00 pm
1909 KING GEORGE BVHOUSE$57500040522304108412:00 pm3:00 pm
17406 2ND AVHOUSE$599000New54249732722:00 pm4:00 pm
#112 - 15500 ROSEMARY HEIGHTS CRTWNHS$5999001233184802:00 pm4:00 pm
#7 - 2133 151A STTWNHS$639900734226002:00 pm4:00 pm
15764 TULIP DRHOUSE$6490003962200087042:00 pm4:00 pm
#3 - 1424 EVERALL STTWNHS$669000New33181301:00 pm4:00 pm
17318 0B AVHOUSE$682150New43330936772:00 pm4:00 pm
14468 18A AVHOUSE$7280002453320081052:00 pm4:00 pm
17333 0A AVHOUSE$729000New43331736772:00 pm4:00 pm
17321 0A AVHOUSE$729900New43331736772:00 pm4:00 pm
17315 0A AVHOUSE$759900New54331636742:00 pm4:00 pm
1310 PARKER STHOUSE$7690004442225072071:30 pm4:00 pm
321 173A STHOUSE$784000New55342837952:00 pm4:00 pm
3470 150TH STHOUSE$795500844317538001:00 pm4:00 pm
17413 1A AVHOUSE$799000New55346041841:30 pm3:30 pm
14711 32A AVHOUSE$799900New54303241202:00 pm5:00 pm
15389 36TH AVHOUSE$809000944286040362:00 pm4:00 pm
3548 ROSEMARY HEIGHTS CRHOUSE$828900944335502:00 pm4:00 pm
69 170TH STHOUSE$848900New663880468812:00 pm2:00 pm
17410 1ST AVHOUSE$859000New56382043172:00 pm4:00 pm
17447 0A AVHOUSE$859000New64382760282:00 pm4:00 pm
17430 1A AVHOUSE$859900New54342160062:00 pm4:00 pm
#87 - 2603 162ND STTWNHS$908000134363201:00 pm4:00 pm
12688 15A AVHOUSE$93800099944281150002:00 pm4:00 pm
1061 LEE STHOUSE$9490003643272875902:00 pm4:00 pm
17313 0 AVHOUSE$989000New34306187812:00 pm4:00 pm
15605 ROSEMARY HTHOUSE$9974001254314448501:00 pm4:00 pm
1441 BISHOP RDHOUSE$9980002143394463602:00 pm4:00 pm
2252 MADRONA PLHOUSE$1038000188464869392:00 pm4:00 pm
16261 31ST AVHOUSE$1090000465361574982:00 pm4:00 pm
16329 26A AVHOUSE$1099990345375462482:00 pm4:00 pm
16286 28TH AVHOUSE$1188000New56438460282:00 pm4:00 pm
16224 31 AVHOUSE$1200000355427066691:00 pm4:00 pm
15619 COLUMBIA AVHOUSE$1249000New34202532911:00 pm4:00 pm
15498 VICTORIA AVHOUSE$1398888New44307030003:00 pm5:00 pm
2570 138TH STHOUSE$154900016443647120662:00 pm4:00 pm
1388 131ST STHOUSE$1788000New56497873202:00 pm4:00 pm
2525 138A STHOUSE$199888816545543139832:00 pm4:00 pm
13585 28TH AVHACR$3680000New57753002:00 pm5:00 pm