-->
ass="bgTxt">

Get in touch

Buying, Selling, or Investing? just have some questions? Just ask! We're here to help.

Agent Photo

White Rock Opens - Sun Nov 4, 2012

Danielle has two open houses today, 1490-160A Street, and #404, 15368-17A Avenue. Stop by and say hi between 2PM-4PM.

There are another 78 open homes in White Rock and South Surrey:

AddressTypePriceAgeBRBASqFtLotSzStartEnd
#203 - 1322 MARTIN STAPTU$159000391185901:00 pm2:00 pm
#211 - 1740 SOUTHMERE CRAPTU$169990322192002:00 pm4:00 pm
#208 - 1720 SOUTHMERE CRAPTU$198000322190202:00 pm4:00 pm
#109 - 1760 SOUTHMERE CRAPTU$219000312199602:00 pm4:00 pm
114 1588 BEST STAPTU$229000161170502:00 pm4:00 pm
#411 - 1353 VIDAL STAPTU$2490002822100902:00 pm5:00 pm
#203 - 15140 29A AVAPTU$2849001622106501:00 pm4:00 pm
#35 - 1640 162ND STMNFLD$2990003132148734652:00 pm4:00 pm
#102 - 15747 MARINE DRAPTU$309900New1277401:00 pm4:00 pm
405 15368 17A AVAPTU$314900422101002:00 pm4:00 pm
1875 LILAC DRTWNHS$3198003322178501:00 pm3:00 pm
106 15188 22ND AVAPTU$349900922124502:00 pm4:00 pm
#203 - 15357 ROPER AVAPTU$35900022292602:00 pm4:00 pm
#404 - 15368 17A AVAPTU$359900422103002:00 pm4:00 pm
40 16228 16TH AVTWNHS$369900New441546012:00 pm5:00 pm
36 16228 16TH AVTWNHS$369900New031546012:00 pm5:00 pm
#77 - 15151 34TH AVTWNHS$390000630150202:00 pm4:00 pm
#105 - 15747 MARINE DRAPTU$399900New1188101:00 pm4:00 pm
#7 - 2733 PARKWAY DRTWNHS$403999933156302:30 pm4:30 pm
#106 - 15357 17A AVAPTU$414900622125602:00 pm4:00 pm
#801 - 15111 RUSSELL AVAPTU$4399002422123101:00 pm3:00 pm
14011 CRESCENT RDHOUSE$468880999221032753612:00 pm2:00 pm
1 14227 18A AVTWNHS$4988002732143501:00 pm3:00 pm
14828 BEACHVIEW AVTWNHS$4999002623141401:30 pm3:30 pm
202 1280 FOSTER STAPTU$4999002322146502:00 pm4:00 pm
#301 - 15747 MARINE DRAPTU$519900New22120501:00 pm4:00 pm
#2 - 1434 EVERALL STTWNHS$549900New33153501:00 pm4:00 pm
#206 - 15164 PROSPECT AVAPTU$560000522132202:00 pm4:00 pm
1996 128TH STHOUSE$5990002332160471042:00 pm4:00 pm
1553 KEIL STHOUSE$5990003942170072003:00 pm4:30 pm
#204 - 15777 MARINE DRAPTU$59900062294001:00 pm3:00 pm
15414 26TH AVHOUSE$5999004342238479012:00 pm4:00 pm
#101 - 15165 MARINE DRAPTU$5999002322119402:00 pm4:00 pm
#7 - 2133 151A STTWNHS$639900734226002:00 pm4:00 pm
15764 TULIP DRHOUSE$6490003962200087042:00 pm4:00 pm
#84 - 3500 144TH STTWNHS$6690001033205302:00 pm4:00 pm
#3 - 1424 EVERALL STTWNHS$669000New33181301:00 pm4:00 pm
3428 148 STHOUSE$669000554269027441:00 pm4:00 pm
15838 PROSPECT CRHOUSE$6790003933216678002:00 pm4:00 pm
14650 36B AVHOUSE$679900New44284242223:30 pm4:30 pm
17318 0B AVHOUSE$682150New43330936772:00 pm4:00 pm
15322 20A AVHOUSE$6890003633161480562:00 pm3:30 pm
16318 15TH AVHOUSE$6895001754271680642:00 pm4:00 pm
14468 18A AVHOUSE$7280002453320081052:00 pm4:00 pm
1490 160A STHOUSE$7288002332221782162:00 pm4:00 pm
14445 16A AVHOUSE$7299004332178081002:00 pm4:00 pm
15549 VICTORIA AVHOUSE$7390002433207235102:00 pm4:00 pm
17345 0A AVHOUSE$758000New54333236771:00 pm4:00 pm
17370 3RD AVHOUSE$758000New54314535601:00 pm4:00 pm
17315 0A AVHOUSE$759900New54331636741:00 pm2:00 pm
17360 3A AVHOUSE$769000New66384341541:00 pm4:00 pm
1310 PARKER STHOUSE$7690004442225072072:00 pm4:00 pm
3558 149A STHOUSE$798000864346640582:00 pm4:00 pm
17404 1A AVHOUSE$798888New54359944812:00 pm4:00 pm
15420 36B AVHOUSE$815000954299844562:00 pm4:00 pm
69 170TH STHOUSE$848900New66388046881:00 pm4:00 pm
16965 0A AVHOUSE$849900New56394741171:00 pm4:00 pm
16979 0A AVHOUSE$849900New56394741171:00 pm4:00 pm
16957 0A AVHOUSE$849900New66394747551:00 pm4:00 pm
3257 147TH STHOUSE$864900New64325038371:00 pm4:00 pm
2240 124TH STHOUSE$969000New44284769381:00 pm2:00 pm
1266 FINLAY STHOUSE$9990004243295399642:00 pm4:00 pm
16346 27B AVHOUSE$1038000New44336639462:00 pm4:00 pm
16362 27B AVHOUSE$1048000New44369140012:00 pm4:00 pm
16352 27B AVHOUSE$1048000New44380740092:00 pm4:00 pm
2771 163RD STHOUSE$1049000New45342138812:00 pm4:00 pm
16369 27B AVHOUSE$1079000New44382055762:00 pm4:00 pm
16261 31ST AVHOUSE$1090000465361574982:00 pm4:00 pm
16329 26A AVHOUSE$1099990345375462481:00 pm4:00 pm
16286 28TH AVHOUSE$1188000New56438460282:15 pm3:15 pm
16224 31 AVHOUSE$1200000355427066692:00 pm4:00 pm
3390 144TH STHOUSE$13480006444220140262:00 pm4:00 pm
15498 VICTORIA AVHOUSE$1398888New44307030002:30 pm4:30 pm
13578 14TH AVHOUSE$1438880876421063162:00 pm4:00 pm
13589 MARINE DRHOUSE$1488000364380156812:00 pm4:00 pm
16155 MORGAN CREEK CRHOUSE$15880001733250299732:00 pm4:00 pm
1388 131ST STHOUSE$1788000New56497873202:00 pm4:00 pm
2525 138A STHOUSE$199888816545543139832:00 pm4:00 pm
13585 28TH AVHACR$3680000New57753002:00 pm5:00 pm